Great savings and discounts on products across the website. Make sure you check the sale and see what’s available and what you could save.
Code | Power (HP) | Cable length | Electrical Current | Phase | Pattern Height | Pattern Width | Pond/ Lake size (²m) |
FLDAC033 | ⅓ HP | 10m Cable | 2.3 Amp | 1 phase | 1.0m | 2.2m | 1000 |
FLDAC050 | ½ HP | 10m Cable | 3.3 Amp | 1 phase | 1.15m | 4.3m | 2000 |
FLDAC075 | ¾ HP | 10m Cable | 5.0 Amp | 1 phase | 1.5m | 5.3m | 3000 |
FLDAC100 | 1 HP | 10m Cable | 6.0 Amp | 1 phase | 1.7m | 6.8m | 4000 |
FLDAC150 | 1 ½ HP | 10m Cable | 8.2 Amp | 1 phase | 1.8m | 7.5m | 6000 |
FLDAC200 | 2 HP | 20m Cable | 10.6 Amp | 1 phase | 2.0m | 8.5m | 8000 |
FLDAC300 | 3 HP | 20m Cable | 15.2/5.8 Amp | 1 phase/3 phase | 2.3m | 9.5m | 10000 |
FLDAC400 | 4 HP | 20m Cable | 7.7 Amp | 3 phase | 2.5m | 10.5m | 10000+ |
Ⓒ Copyright Dryspell Irrigation Solutions - All Rights Reserved.
Website design by mtechnical Ltd.